- Categories: Vials
UGC provides a wide range of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Raw materials are precisely chosen to ensure a high-quality product that suits pharmaceutical use.
Vials - ISO 9187-1: 1991
- Capacities of Ampoules range from 1 ml to 10 ml.
- Types of Ampoules are the most common used Internationally:
Vials Form B

Vials Form C

Vials Form D

Specifications
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Code |
Vol. Max. ml |
a |
d1 |
d2 |
d3 |
d4 |
||
tol. |
tol. |
+ 0.2 – 0.3 |
max. |
± 0.2 |
||||
| 2R | 4.0 | ± 0.5 | 1.0 | 16 | ± 0.2 | 13 | 10.5 | 7.0 |
| 4R | 6.0 | |||||||
| 6R | 10.0 | 22 | 20.0 | 16.0 | 12.6 | |||
| 8R | 11.5 | |||||||
| 10R | 13.5 | ± 1 | 1.2 | 24 | 16.5 | |||
| 15R | 19.0 | |||||||
| 20R | 25.0 | ± 1.5 | 1.5 | 30 | ± 0.30 | 17.5 | ||
| 25R | 30.5 | |||||||
| 30R | 36.0 | |||||||
Code |
Vol.
|
h1 |
h2 |
h3 |
|||
tol. |
min. |
tol. |
|||||
| 2R | 3.50 | 35 | ± 0.5 | 23 | 8 | ± 0.5 | |
| 4R | 5.00 | 45 | 33 | 8 | |||
| 6R | 8.50 | 40 | 27 | 8.5 | |||
| 8R | 11.0 | 45 | 32 | 8.5 | |||
| 10R | 13.0 | 45 | 31 | 9 | |||
| 15R | 17.0 | 60 | 46 | 9 | |||
| 20R | 24.0 | 55 | ± 0.7 | 35 | 10 | ± 0.75 | |
| 25R | 28.0 | 65 | 45 | 10 | |||
| 30R | 34.00 | 75 | 55 | 10 | |||
Code |
Vol. Max. ml |
r1 |
r2 |
S1 |
S2 |
t |
Weight |
|
tol. |
min. |
max. |
g |
|||||
| 2R | 3.50 | 2.5 | 1.5 | 1 | ± 0.04 | 0.7 | 0.7 | 5.0 |
| 4R | 5.00 | 2.5 | 1.5 | 6.1 | ||||
| 6R | 8.50 | 3.5 | 2 | 8.3 | ||||
| 8R | 11.0 | 3.5 | 2 | 9.4 | ||||
| 10R | 13.0 | 3.5 | 2 | 10.2 | ||||
| 15R | 17.0 | 3.5 | 2 | 12.8 | ||||
| 20R | 24.0 | 5.5 | 2.5 | 1.2 | ± 0.05 | 1 | 17.4 | |
| 25R | 28.0 | 5.5 | 2.5 | 20.0 | ||||
| 30R | 34.00 | 5.5 | 2.5 | 22.7 | ||||
Dimensions
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.


