
- Categories: Vials
UGC provides a wide range of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Raw materials are precisely chosen to ensure a high-quality product that suits pharmaceutical use.
Vials - DIN Standard 58377
- Capacities of Ampoules range from 1 ml to 10 ml.
- Types of Ampoules are the most common used Internationally:
Vials Form B

Vials Form C

Vials Form D

Specifications
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Code |
Vol. Max. ml |
a |
d1 |
d2 |
d3 |
d4 |
|
tol. |
+ 0.2 – 0.3 |
max. |
± 0.2 |
||||
2R | 3.50 | 1.0 | 16 | ± 0.25 | 13 | 10.5 | 7 |
4R | 5.00 | 1.0 | 16 | ± 0.25 | 14.5 | 12.5 | 8.7 |
6R | 8.50 | 1.2 | 22 | ± 0.25 | 20.0 | 16.0 | 12.6 |
8R | 11.0 | 1.2 | 22 | ± 0.25 | 20.0 | 16.0 | 12.6 |
10R | 13.0 | 1.2 | 24 | ± 0.25 | 20.0 | 16.5 | 12.6 |
15R | 17.0 | 1.2 | 24 | ± 0.25 | 20.0 | 16.5 | 12.6 |
20R | 24.0 | 1.5 | 30 | ± 0.30 | 20.0 | 17.5 | 12.6 |
25R | 28.0 | 1.5 | 30 | ± 0.30 | 20.0 | 17.5 | 12.6 |
30R | 34.00 | 1.5 | 30 | ± 0.30 | 20.0 | 17.5 | 12.6 |
Code |
Vol.
|
h1 |
h2 |
h3 |
||
tol. |
min. |
tol. |
||||
2R | 3.50 | 35 | ± 0.5 | 23 | 8 | ± 0.5 |
4R | 5.00 | 45 | ± 0.5 | 34 | 8 | ± 0.5 |
6R | 8.50 | 40 | ± 0.5 | 27 | 8.5 | ± 0.5 |
8R | 11.0 | 45 | ± 0.5 | 32 | 8.5 | ± 0.5 |
10R | 13.0 | 45 | ± 0.5 | 31 | 9 | ± 0.5 |
15R | 17.0 | 60 | ± 0.6 | 46 | 9 | ± 0.6 |
20R | 24.0 | 55 | ± 0.7 | 35 | 10 | ± 0.75 |
25R | 28.0 | 65 | ± 0.7 | 45 | 10 | ± 0.75 |
30R | 34.00 | 75 | ± 0.7 | 55 | 10 | ± 0.75 |
Code |
Vol.
|
r 1 |
r 2 |
S |
t |
Weight |
|
± 0.5 |
max. |
g |
tol. |
||||
2R | 3.50 | 2.5 | 1.5 | 1 | 0.7 | 5.2 | ± 0.3 |
4R | 5.00 | 2.5 | 1.5 | 1 | 0.7 | 6.3 | ± 0.3 |
6R | 8.50 | 3.5 | 2 | 1 | 0.7 | 8.2 | ± 0.4 |
8R | 11.0 | 3.5 | 2 | 1 | 0.7 | 9.8 | ± 0.4 |
10R | 13.0 | 3.5 | 2 | 1 | 0.7 | 11 | ± 0.6 |
15R | 17.0 | 3.5 | 2 | 1 | 0.7 | 13 | ± 0.6 |
20R | 24.0 | 5.5 | 2.5 | 1.2 | 1 | 18 | ± 0.7 |
25R | 28.0 | 5.5 | 2.5 | 1.2 | 1 | 21 | ± 0.7 |
30R | 34.00 | 5.5 | 2.5 | 1.2 | 1 | 23.5 | ± 0.7 |
Dimensions
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
