- Categories: Ampoules
UGC provides a wide range of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Raw materials are precisely chosen to ensure a high-quality product that suits pharmaceutical use.
ISO 9187-1: 1991
- Capacities of Ampoules range from 1 ml to 10 ml.
- Types of Ampoules are the most common used Internationally:
Form B
Form C
Form D
Specifications
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.
Normal Capacity | EXTERNAL DIAMETER | |||||
BODY | Constriction | OLIVE | stem | FUNNEL | Sphere | |
D1 | D2 | D3 | D4 | D5 | D6 | |
ml | tol. | +0.5 | tol. | tol. | tol. | +1.0 |
1 | 10.75 ± 0.15 | 6.5 | 8.5 ± 0.5 | 6.0 ± 0.5 | 9.0 ± 0.8 | 10.0 |
2 | 10.75 ± 0.15 | 6.5 | 8.5 ± 0.5 | 6.0 ± 0.5 | 9.0 ± 0.9 | 10.0 |
3 | 12.75 ± 0.15 | 6.5 | 8.5 ± 0.5 | 6.0 ± 0.5 | 10.7 ± 0.8 | 10.5 |
5 | 14.75 ± 0.15 | 7 | 9.0 ± 0.5 | 7.0 ± 0.5 | 12.2 ± 1.0 | 12.0 |
10 | 17.75 ± 0.2 | 7.5 | 9.5 ± 0.5 | 7.1 ± 0.6 | 13 ± 1.0 | 13.5 |
Nominal Capacity | Overall Height | Height | ||||
B | C | D | Up to Constriction | Up to Welding point | Body Height | |
H1 | H2 | H3 | H4 | H5 | H6 | |
tol. | tol. | ±1 | tol. | ± 2.0 | (Minimum) | |
1 | 60 ± 0.5 | 67 ± 1.0 | 70 | 25.5 ± 0.5 | 47 | 21 |
2 | 72 ± 0.5 | 79 ± 1.0 | 83 | 37.5 ± 0.5 | 57 | 33 |
3 | 75 ± 0.5 | 82 ± 1.0 | 89 | 39.5 ± 0.5 | 62 | 35 |
5 | 83 ± 0.5 | 90 ± 1.0 | 95 | 46.5 ± 0.5 | 68 | 41 |
10 | 102 ± 0.5 | 109 ± 1.0 | 112 | 62 ± 1.0 | 87 | 55 |
Nominal Capacity | Wall thickness | |||
of Body | of Welding point | At bottom | Glass thickness of Constriction | |
S1 | S2 | S3 | S4 | |
ml | tol. | ± 0.05 | (Minimum) | |
1 | 0.05 ± 0.0 | 0.37 | 0.3 | 0.7 ± 0.1 |
2 | 0.05 ± 0.03 | 0.37 | 0.3 | 0.7 ± 0.1 |
3 | 0.05 ± 0.03 | 0.37 | 0.3 | 0.7 ± 0.1 |
5 | 0.55 ± 0.03 | 0.42 | 0.4 | 0.7 ± 0.15 |
10 | 0.60 ± 0.04 | 0.47 | 0.4 | 0.8 ± 0.15 |
Dimensions
UGC provides a wide range of varieties of products, granting high quality, appropriate delivery to the customer, as well as flexibility in dimensions and specifications, whether using International standards, such as ISO & DIN standards or even following a special specification desired by the customer.